Repayments
From $592 to $17,756 a month at the best rate on the panel, for $100,000 to $3 million.
Every loan size people ask about, at the lowest comparison rate across 33 lenders (5.88%, People First Bank) and at the middle rate (6.49%). Pick your loan size for the full table: every rate from 5% to 7.5%, weekly and fortnightly, 25 and 30 years. Priced 21 August 2026.
| Loan | Monthly at 5.88% | Monthly at 6.49% | Gap a month | Lenders who’d lend it | |
|---|---|---|---|---|---|
| $100,000 | $592 | $631 | $39 | 33 of 33 | |
| $200,000 | $1,184 | $1,263 | $79 | 33 of 33 | |
| $250,000 | $1,480 | $1,579 | $99 | 33 of 33 | |
| $300,000 | $1,776 | $1,894 | $118 | 33 of 33 | |
| $350,000 | $2,072 | $2,210 | $138 | 33 of 33 | |
| $400,000 | $2,367 | $2,526 | $159 | 33 of 33 | |
| $450,000 | $2,663 | $2,841 | $178 | 33 of 33 | |
| $500,000 | $2,959 | $3,157 | $198 | 33 of 33 | |
| $550,000 | $3,255 | $3,473 | $218 | 33 of 33 | |
| $600,000 | $3,551 | $3,788 | $237 | 33 of 33 | |
| $650,000 | $3,847 | $4,104 | $257 | 33 of 33 | |
| $700,000 | $4,143 | $4,420 | $277 | 33 of 33 | |
| $750,000 | $4,439 | $4,736 | $297 | 33 of 33 | |
| $800,000 | $4,735 | $5,051 | $316 | 33 of 33 | |
| $850,000 | $5,031 | $5,367 | $336 | 33 of 33 | |
| $900,000 | $5,327 | $5,683 | $356 | 33 of 33 | |
| $950,000 | $5,623 | $5,998 | $375 | 33 of 33 | |
| $1 million | $5,919 | $6,314 | $395 | 33 of 33 | |
| $1.1 million | $6,510 | $6,946 | $436 | 32 of 33 | |
| $1.2 million | $7,102 | $7,577 | $475 | 12 of 33 | |
| $1.3 million | $7,694 | $8,208 | $514 | 0 of 33 | |
| $1.4 million | $8,286 | $8,840 | $554 | 0 of 33 | |
| $1.5 million | $8,878 | $9,471 | $593 | 0 of 33 | |
| $1.6 million | $9,470 | $10,103 | $633 | 0 of 33 | |
| $1.7 million | $10,062 | $10,734 | $672 | 0 of 33 | |
| $1.8 million | $10,653 | $11,365 | $712 | 0 of 33 | |
| $2 million | $11,837 | $12,628 | $791 | 0 of 33 | |
| $2.5 million | $14,796 | $15,785 | $989 | 0 of 33 | |
| $3 million | $17,756 | $18,942 | $1,186 | 0 of 33 |
Principal and interest over 30 years. Comparison rates, one product per lender, from 21 August 2026. “Lenders who’d lend it” is how many of the 33 lenders said they would lend that much to a household earning $244,000 with $5,200 a month in living costs. The six loan sizes with their own page are the ones people ask about most.
A principal and interest repayment is the amount that pays the loan off exactly by the end of the term. It uses the standard loan formula, the same one every bank calculator uses. Every page here uses that sum.
Mostly the rate. On this panel the lowest and highest comparison rates are more than a full point apart. On a $600,000 loan that is a few hundred dollars a month. The term matters next. 25 years costs more a month than 30, and much less in total.
No. They are the comparison rates from the panel on the date shown, one product per lender, and they are a guide. The rate a lender offers you depends on your deposit, your income, the loan size and the product. A broker at 1st Street can tell you which lenders would take you at the lower rates.
Priced 12:00 pm AEST, 21 August 2026, re-priced monthly and after each RBA decision. Comparison rates, one product per lender, a guide only. Arthr Pty Ltd provides marketing and lead-generation services only; credit assistance is provided by 1st Street Pty Ltd, Credit Representative 490057 under Australian Credit Licence 389328.
Then the gap to the best row is your number. A broker at 1st Street can tell you who would lend at that rate.